導(dǎo)熱油加熱高速分散釜 |
三軸刮壁高速分散釜 |
電加熱高速分散釜 |
雙分散盤反應(yīng)釜 |
拋光保溫高速分散釜 |
夾套式高速分散釜 |
參數(shù) | 型號(hào) | |||||||
FS-2 | FS-3 | FS-5 | FS-6 | FS-8 | FS-10 | FS-12 | ||
容積 m3 | 2 | 3 | 5 | 6 | 8 | 10 | 12 | |
攪拌功率 kw | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 13 | 14.3 | |
攪拌轉(zhuǎn)速 r/min | 50 | 50 | 50 | 50 | 41 | 41 | 41 | |
攪拌器直徑 mm | 1300 | 1500 | 1700 | 1700 | 1900 | 2100 | 2300 | |
分散轉(zhuǎn)速 r/min | ||||||||
分散功率 kw | 13/16 | 13/16 | 22/24 | 22/28 | 22/28 | 26/34 | 30/42 | |
分散盤個(gè)數(shù) | 2 | 4 | 4 | 4 | 4 | 6 | 6 | |
外形尺寸 | D mm | 1400 | 1600 | 1600 | 1800 | 2000 | 2200 | 2400 |
M1 mm | 1650 | 1765 | 2040 | 2400 | 2400 | 2950 | 3100 | |
M2 mm | 1900 | 2000 | 2200 | 2500 | 2500 | 2570 | 2620 |
掃描關(guān)注
微信二維碼
全國(guó)服務(wù)熱線
15852710378